![]() |
|||
| Jumat, 12 Juli 2024 | |||
| 1st Prize | 9 8 0 3 5 3 | ||
| 2nd Prize | 8 6 0 5 6 8 | ||
| 3nd Prize | 1 1 4 8 3 2 | ||
| Starter Prize | |||
| 0 0 7 9 3 8 | 6 7 8 3 1 7 | 9 0 9 0 1 8 | 3 5 7 2 2 6 |
| Consolation Prize | |||
| 7 1 2 2 7 9 | 7 1 6 9 7 0 | 7 3 5 8 8 9 | 4 0 0 1 4 4 |
| 8 3 1 7 4 7 | 9 5 4 4 2 0 | 1 7 1 7 1 4 | 8 6 2 8 7 1 |
