![]() |
|||
| Selasa, 19 March 2024 | |||
| 1st Prize | 0 3 2 4 9 4 | ||
| 2nd Prize | 1 5 5 3 6 3 | ||
| 3nd Prize | 1 8 7 1 3 7 | ||
| Starter Prize | |||
| 0 6 5 2 6 1 | 3 2 0 4 2 7 | 0 8 9 3 1 6 | 3 7 6 5 4 2 |
| Consolation Prize | |||
| 2 6 4 9 0 9 | 5 3 4 3 4 9 | 4 7 4 3 8 5 | 3 6 3 5 2 5 |
| 5 9 1 7 0 3 | 3 4 1 5 4 2 | 5 5 9 4 6 4 | 7 3 2 7 2 3 |
