![]() |
|||
| Selasa, 15 Agustus 2023 | |||
| 1st Prize | 7 9 8 3 1 0 | ||
| 2nd Prize | 3 7 8 0 2 6 | ||
| 3nd Prize | 0 8 7 5 4 3 | ||
| Starter Prize | |||
| 7 2 0 1 6 2 | 9 4 4 5 1 7 | 7 6 3 5 3 5 | 3 7 3 4 3 7 |
| Consolation Prize | |||
| 6 8 7 5 8 0 | 5 2 6 6 4 2 | 3 1 1 9 2 3 | 3 6 7 9 0 3 |
| 9 8 7 4 5 3 | 9 2 0 1 9 7 | 3 7 8 9 6 0 | 7 6 9 7 2 3 |
