![]() |
|||
| Senin, 15 Januari 2024 | |||
| 1st Prize | 0 8 9 7 6 4 | ||
| 2nd Prize | 7 7 0 2 9 1 | ||
| 3nd Prize | 5 0 4 1 5 2 | ||
| Starter Prize | |||
| 7 4 7 9 8 0 | 9 5 6 7 2 8 | 7 8 0 4 4 1 | 9 9 6 8 9 2 |
| Consolation Prize | |||
| 7 8 9 0 4 6 | 7 5 5 4 9 0 | 8 7 2 2 3 5 | 5 0 1 3 2 1 |
| 0 3 1 3 3 2 | 2 6 1 1 0 1 | 3 6 3 9 6 2 | 4 1 3 4 5 7 |
