![]() |
|||
| Minggu, 02 Juli 2023 | |||
| 1st Prize | 8 9 4 2 9 8 | ||
| 2nd Prize | 8 5 0 9 8 1 | ||
| 3rd Prize | 4 9 1 7 3 8 | ||
| Starter Prize | |||
| 7 0 8 0 1 9 | 8 4 4 8 9 1 | 6 5 1 2 9 8 | 0 8 2 2 8 2 |
| Consolation Prize | |||
| 6 7 8 1 3 3 | 4 6 0 0 5 4 | 9 7 9 9 3 4 | 9 5 8 1 4 2 |
| 3 3 8 6 7 7 | 6 0 8 6 9 8 | 2 9 4 2 5 1 | 4 0 7 3 0 5 |
