![]() |
|||
| Jumat, 05 April 2024 | |||
| 1st Prize | 2 6 1 9 7 8 | ||
| 2nd Prize | 4 5 1 6 0 3 | ||
| 3nd Prize | 9 3 3 9 4 6 | ||
| Starter Prize | |||
| 2 7 4 9 5 8 | 2 8 9 2 4 8 | 9 9 4 3 7 5 | 0 5 5 0 1 0 |
| Consolation Prize | |||
| 7 4 3 9 7 2 | 5 4 7 9 2 3 | 2 7 5 9 9 4 | 0 7 3 0 7 8 |
| 5 3 4 6 4 5 | 0 1 3 2 1 2 | 3 6 5 1 7 1 | 1 7 5 2 7 2 |
