![]() |
|||
| Minggu, 07 April 2024 | |||
| 1st Prize | 5 4 8 3 2 0 | ||
| 2nd Prize | 8 6 4 8 9 2 | ||
| 3nd Prize | 0 0 7 5 2 5 | ||
| Starter Prize | |||
| 1 2 4 6 2 5 | 7 4 0 1 4 4 | 4 0 2 9 4 9 | 9 3 9 4 3 6 |
| Consolation Prize | |||
| 4 6 7 6 4 3 | 2 8 1 9 2 7 | 0 9 4 1 9 3 | 2 6 0 7 6 0 |
| 4 6 9 6 0 4 | 3 0 8 9 0 3 | 6 4 0 4 0 9 | 0 9 1 8 4 7 |
