![]() |
|||
| Sabtu , 23 March 2024 | |||
| 1st Prize | 2 1 5 9 9 7 | ||
| 2nd Prize | 1 5 4 9 0 5 | ||
| 3nd Prize | 9 4 3 6 4 9 | ||
| Starter Prize | |||
| 5 3 5 1 9 9 | 2 1 9 3 3 8 | 8 6 4 1 0 7 | 5 2 2 9 6 5 |
| Consolation Prize | |||
| 0 4 4 0 6 1 | 7 8 6 9 2 0 | 2 0 0 6 2 6 | 4 7 4 0 4 6 |
| 8 9 8 0 8 1 | 2 9 5 2 6 4 | 0 9 7 1 9 0 | 5 7 3 6 2 1 |
