![]() |
|||
| Sabtu, 07 Oktober 2023 | |||
| 1st Prize | 2 0 3 8 4 1 | ||
| 2nd Prize | 5 4 3 5 9 4 | ||
| 3nd Prize | 7 0 2 6 9 1 | ||
| Starter Prize | |||
| 3 8 1 0 2 2 | 4 5 3 8 0 9 | 4 4 6 5 6 3 | 7 7 1 3 8 6 |
| Consolation Prize | |||
| 6 6 3 2 3 7 | 3 7 5 9 4 7 | 3 9 0 9 4 7 | 8 9 3 4 2 9 |
| 2 2 9 3 3 3 | 0 4 5 7 5 4 | 5 1 6 8 9 2 | 1 6 7 8 5 8 |
