![]() |
|||
| Sabtu, 26 Agustus 2023 | |||
| 1st Prize | 6 1 2 7 0 4 | ||
| 2nd Prize | 7 4 8 9 6 1 | ||
| 3nd Prize | 2 7 1 5 4 8 | ||
| Starter Prize | |||
| 0 9 2 9 6 4 | 1 0 3 7 5 7 | 6 9 5 2 2 5 | 4 1 7 2 5 2 |
| Consolation Prize | |||
| 6 8 4 6 1 3 | 6 4 2 1 7 8 | 5 0 3 3 3 7 | 3 2 6 1 2 1 |
| 9 9 1 2 8 5 | 8 2 7 4 9 0 | 8 3 7 9 6 4 | 2 3 6 2 3 7 |
