![]() |
|||
| Selasa, 14 November 2023 | |||
| 1st Prize | 8 1 2 0 6 0 | ||
| 2nd Prize | 6 0 4 2 0 6 | ||
| 3nd Prize | 8 4 9 5 7 2 | ||
| Starter Prize | |||
| 4 8 7 9 2 6 | 4 2 5 9 8 6 | 4 4 8 2 2 7 | 2 4 9 2 3 2 |
| Consolation Prize | |||
| 1 1 1 2 6 5 | 5 2 9 3 4 5 | 5 9 6 8 7 3 | 7 9 7 7 2 3 |
| 6 5 3 4 2 0 | 3 2 3 3 6 3 | 1 5 9 4 1 9 | 6 5 1 7 8 7 |
