![]() |
|||
| Sabtu , 16 Desember 2023 | |||
| 1st Prize | 7 2 4 0 1 1 | ||
| 2nd Prize | 0 8 6 8 7 7 | ||
| 3nd Prize | 2 5 6 8 1 8 | ||
| Starter Prize | |||
| 1 2 3 4 9 0 | 2 6 1 7 0 2 | 2 5 8 4 1 8 | 5 4 3 9 5 1 |
| Consolation Prize | |||
| 7 3 6 4 2 2 | 7 4 4 3 3 4 | 7 1 4 5 3 8 | 3 6 2 1 3 5 |
| 4 3 9 1 7 7 | 2 6 4 0 9 3 | 1 4 7 1 7 8 | 5 1 8 5 7 4 |
