![]() |
|||
| Sabtu, 8 Juni 2024 | |||
| 1st Prize | 3 2 9 4 4 7 | ||
| 2nd Prize | 6 5 5 7 1 8 | ||
| 3nd Prize | 1 1 9 1 5 4 | ||
| Starter Prize | |||
| 5 7 5 0 8 7 | 7 0 1 8 9 9 | 3 7 1 8 4 6 | 4 5 0 9 7 0 |
| Consolation Prize | |||
| 5 2 7 4 6 0 | 8 1 2 0 4 5 | 5 5 3 1 4 8 | 3 4 9 6 0 1 |
| 6 4 5 8 5 1 | 8 4 4 5 1 0 | 9 4 0 7 8 5 | 0 2 5 4 3 2 |
