![]() |
|||
| Rabu, 19 Juli 2023 | |||
| 1st Prize | 3 1 6 9 2 3 | ||
| 2nd Prize | 7 6 7 3 5 9 | ||
| 3rd Prize | 9 2 0 7 9 5 | ||
| Starter Prize | |||
| 7 3 5 5 4 5 | 1 7 1 9 0 2 | 8 2 0 2 3 1 | 4 4 4 8 6 8 |
| Consolation Prize | |||
| 8 5 9 0 8 4 | 1 0 2 8 9 1 | 2 5 9 7 9 8 | 2 9 7 2 2 6 |
| 4 1 2 0 6 7 | 1 9 6 6 8 7 | 5 5 4 0 0 7 | 4 7 1 1 0 6 |
