![]() |
|||
Minggu , 28 Mei 2023 | |||
1st Prize | 3041 | ||
2nd Prize | 3785 | ||
3rd Prize | 6698 | ||
Starter Prize | |||
1678 | 2138 | 3907 | 4149 |
4165 | 4323 | 5687 | 8365 |
9168 | 9176 | ||
Consolation Prize | |||
0551 | 1140 | 3310 | 4005 |
4541 | 6623 | 7071 | 7138 |
7328 | 8077 |
![]() |
|||
Senin, 29 Mei 2023 | |||
4D Result | 3099 | ||
Winning Number | |||
5 | 13 | 30 | 34 |
36 | 48 | ||
Additional Number | |||
20 |