![]() |
||||
| Rabu, 14 November 2022 | ||||
| 1st Prize | 2823 | |||
| 2nd Prize | 4689 | |||
| 3rd Prize | 7799 | |||
| Starter Prize | ||||
| 0465 | 0960 | 1295 | 1548 | |
|
6795 | 8111 | 9082 | |
| 2587 | 9273 | |||
| Consolation Prize | ||||
| 0647 | 2010 | 2352 | 4149 | |
| 6358 | 7534 | 7805 | 7993 | |
| 5432 | 8355 | |||
![]() |
|||
| Kamis, 15 November 2022 | |||
| 4D Result | 9312 | ||
| Winning Number | |||
| 4 | 12 | 17 | 19 |
| 24 | 44 | ||
| Additional Number | |||
| 20 | |||

