![]() |
|||
| Rabu, 19 Juli 2023 | |||
| 1st Prize | 4234 | ||
| 2nd Prize | 3187 | ||
| 3rd Prize | 9047 | ||
| Starter Prize | |||
| 0359 | 1316 | 3007 | 3482 |
| 3591 | 5528 | 6272 | 6447 |
| 6454 | 8856 | ||
| Consolation Prize | |||
| 3176 | 3671 | 5478 | 5730 |
| 6026 | 7778 | 8146 | 9030 |
| 9066 | 9437 | ||
![]() |
|||
| Kamis, 20 Juli 2023 | |||
| 4D Result | 6317 | ||
| Winning Number | |||
| 10 | 20 | 26 | 39 |
| 44 | 46 | ||
| Additional Number | |||
| 3 | |||

