![]() |
|||
Minggu, 24 September 2023 | |||
1st Prize | 3491 | ||
2nd Prize | 5825 | ||
3rd Prize | 1187 | ||
Starter Prize | |||
3760 | 4619 | 5329 | 5347 |
5722 | 6282 | 6778 | 8852 |
9272 | 9746 | ||
Consolation Prize | |||
0859 | 1836 | 2336 | 3146 |
4402 | 4850 | 5773 | 8159 |
8841 | 9216 |
![]() |
|||
Senin, 25 September 2023 | |||
4D Result | 3139 | ||
Winning Number | |||
3 | 14 | 19 | 23 |
28 | 43 | ||
Additional Number | |||
25 |