![]() |
|||
| Sabtu, 10 Februari 2024 | |||
| 1st Prize | 7719 | ||
| 2nd Prize | 5731 | ||
| 3rd Prize | 1709 | ||
| Starter Prize | |||
| 1072 | 1624 | 2056 | 3662 |
| 7555 | 7785 | 8604 | 9231 |
| 9404 | 9541 | ||
| Consolation Prize | |||
| 0112 | 1852 | 2769 | 2916 |
| 4564 | 5785 | 6685 | 7088 |
| 9595 | 9718 | ||
![]() |
|||
| Kamis, 08 Februari 2024 | |||
| 4D Result | 7882 | ||
| Winning Number | |||
| 6 | 16 | 21 | 27 |
| 31 | 37 | ||
| Additional Number | |||
| 49 | |||

