![]() |
|||||
Minggu, 03 Desember 2023 | |||||
1st Prize | 1934 | ||||
2nd Prize | 2403 | ||||
3rd Prize | 4424 | ||||
Starter Prize | |||||
0638 | 1254 | 1546 | 3683 | ||
4064 |
|
6000 |
|
||
8368 | 9031 | ||||
Consolation Prize | |||||
0159 | 1039 | 1968 |
|
||
|
3591 |
|
6327 | ||
6364 | 9701 |
![]() |
|||
Senin, 04 Desember 2023 | |||
4D Result | 4890 | ||
Winning Number | |||
6 | 18 | 26 | 31 |
37 | 38 | ||
Additional Number | |||
22 |